2021 18u Beck
Roster
#
|
Name
|
School
|
Grad
|
12 | Miah Beck | Holly | |
6 | Kara Erickson | West Bloomfield | |
21 | Sarah Griffith | Waterford Kettering | |
11 | Maika Hogarth | Holly | |
47 | Alexis Kill | West Bloomfiled | |
79 | Allisyn Collins | Livonia Stevenson | |
8 | Olivia Lucia | Bloomfield Hills | |
14 | Jenna Ringler | Birmingham Groves | |
24 | Sydney Rudolph | Lanse Creuse North | |
15 | Haley McLellan | Lake Fenton | |
15 | Marissa Beck | Holly | |
16 | Gillian Cohoon | ||
Coaches
Head Coach | Keith Beck |
Assistant Coach |
Rob Hogarth
|
Assistant Coach |
John McLellan
|
Manager | Dave Griffith |
Schedule
Date
|
Tournament
|
Results
|