2018 13u Sherrill
Roster
#
|
Name
|
School
|
Grad
|
56 | Summer Ambler | Lakeland | 2022 |
21 | Emy Boone | Walled Lake Central | 2022 |
4 | Ashlyn Dostal | Lakeland | 2022 |
5 | Eliana Eiland | Walled Lake Central | 2022 |
22 | Taryn Fuller | Farmington | 2022 |
7 | Delaney Gillett | Howell | 2022 |
10 | Natalie Gizoni | Lakeland | 2022 |
24 | Grace Glossinger | Lakeland | 2022 |
9 | Taylor Mitchell | Milford | 2022 |
99 | Brittani Mutter | Lakeland | 2022 |
1 | Laura Osterhart | Lakeland | 2023 |
11 | Campbell Sherrill | Lakeland | 2022 |
6 | Payton Grange | Lakeland | 2022 |
Coaches
Head Coach | Mike Sherrill |
Assistant Coach |
Glenn Fuller
|
Assistant Coach |
Brett Mutter
|
Manager |
Jamarl Eiland
|
Schedule
Date
|
Tournament
|
Results
|
Sept 24 |
USSSA Fall State Tournament
|
2-2 |
Oct 8 | Midland Lady Explorers Fall Friend'zy | 2-1 |
Oct 21-22 | USSSA Batbuster Pumpkin Buster Elite | 3-2 |
Dec 16-17 | Holiday Classic Indoor | 3-1 |
Jan 13-14 | Battle in the Bubble | 1-2 |
Feb 16-17 | Duel in the Dome | 3-1 |
April 28-29 | Legacy Sprite Cup | 1-2 |
May 4-6 | USSSA Batbuster Swing into Spring | 3-3 |
May 19-20 | Almost Summer - Davison NSA | 4-1 |
June 2-3 | USSSA Interlakes Summer Opener | |
June 14-17 | Compuware Classic College Exposure | |
June 22-24 | NSA A State Tournament | |
July 5-8 | USSSA A State Championship | |
July 13-15 | Ohio Stingrays PGF Tournament - Columbus, OH | |
July 22-28 | NSA B World Series - Buffalo, NY | |
